Gap

| Source River | : | Tadi Khola |
| District | : | Nuwakot |
| Country | : | Nepal |
| Project Boundary | : | 2700 55′ 05″ to 2700 55′ 40″ N 8500 21′ 08″ to 8500 22′ 50″ E |
| Access Road | ||
| From Kathmandu to Gangate | : | 57 km (all weather) |
| From Gangate to Samundratar | : | 29 km (fair weather) |
| Diversion Weir | : | Overflow Type |
| Undersluice | : | 2 nos |
| Intake | : | Free Flow Type (2 nos) |
| Desilting Basin | : | Dufour Type |
| Water Conveyance | ||
| Approach Canal | : | Rectangular RCC/ 40m |
| Headrace/Penstock Pipe | : | 3000m before bifurcation 2x15m after bifurcation 1.85m dia |
| Surge Pipe & Surge Tank | : | 135m / Dia. 6.0m |
| Powerhouse | ||
| Capacity | : | 5 MW |
| Runner | : | Horizontal Francis (2 units) |
| Transmission Line | ||
| Specification | : | 33 kv Single Circuit |
| Length | : | 3.0 km (Powerhouse to Samundratar Sub-Station) |
| Catchments area | : | 220 km2 |
| Snow covered area | : | 20 km2 (approx 10%) |
| 40 percentile flow | : | 6.88 m3/sec |
| Adopted Design Discharge | : | 6.88 m3/sec |
| D/S Release + Irrigation | : | 612.77 m3/sec (100 years flood) |
| Design flood at intake | : | 612.77 m3/sec (100 years flood) |
Gap
| Design Discharge | : | 6.88 m3/s |
| Gross Head | : | 99.48 m |
| Net head at design flow | : | 87.78 m |
| Installed Capacity | : | 5.00 MW |
| Dry season energy | : | 7.442 GWh |
| Wet season | : | 24.677 GWh |
| Total Marketable Energy | : | 32.119 GWh |